Categories
Manufacturer
Testimonials
|
|
Theo Fitness model n Fitness Manager |
| “Sambil jalan2 ke mall msh bisa belanja kamera dg harga kompetitif n penjelasan secara mendetail dr staffnya. All the best"Pusat Kamera"” | |
|
|
Yoelitta Palar (Artis Sinetron Indonesia) |
| “Belanja di pusatkamera sangat memuaskan karena memiliki service excelent dan harga yang kompetitif. Pusatkamera TOP .....” | |
|
|
Denny Sumargo (Artis & Pebasket Nasional) |
| “Tempat belanja gadget dan kamera yang lengkap dengan servis dan kualitas barang yang sangat memuaskan serta harga yang mantap. All the best pusatkamera. ” | |
|
Kris Haryanto (Professional Real Estate) “Kelengkapan barang dan penjelasan dari pusatkamera.com sangat memuaskan. Thanks pusatkamera. ” |
|
Joan Satrio Effendi (Interior Design) “Sangat puas belanja di pusatkamera, penanganan yang cepat dan harga yang sangat kompetitif. Mantap pusatkamera. ” |
Information
Hot Deals
Panasonic Lumix DMC-FT4
STORE WARRANTY
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tell Your Friend Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview & Specifications
![]() LEICA DC Lens with Folded Optics Technology
The DMC-TS4(FT4) features a high-quality LEICA DC lens* with 4.6x optical zoom from 28mm wide-angle (35mm camera equivalent: 28-128mm). The folded optics of shaft guide method is adopted to secure the toughness of the lens unit. This lens unit comprises 10 elements and a prism unit in 8 groups, including an ED lens and 5 aspherical lenses with 6 aspherical surfaces passing the Leica's stringent standards to deliver exceptional optical performance to the edges. * Converted to standard 35mm camera equivalent, at the maximum wide position.
28mm Wide-angle Lens![]() The 28mm wide-angle lens* lets you easily capture large groups of people indoors or expansive architectural structures and scenes with dynamic width and rich perspective, even from short distances. * Converted to standard 35mm camera equivalent, at the wide-end. ![]()
![]() The Intelligent Zoom is an extensive zoom function using digital zoom, however, you can even draw the subject 2x closer than the original optical zoom with minimum deterioration of image quality thanks to the Intelligent Resolution technology. This means the 4.6x optical can virtually extend to 9.3x equivalent. ![]() POWER O.I.S.The POWER O.I.S. (Optical Image Stabilizer) suppresses the low-frequency vibration hand-shake component, which is physically generated when pressing the shutter button or when shooting at night with a slow shutter speed. ![]()
In Dimly Lit Rooms
Night Scenes
Macro Shots / Zoom Shots
Blurry Underwater Shots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMC-TS4 (DMC-FT4) | |||||||||
| Dimensions (W x H x D) (Approx.) | 103.5 x 64.0 x 26.5 mm | ||||||||
| Weight (Approx.) | 175 g (0.39 lb) without Battery and SD Memory Card | ||||||||
| Camera Effective Pixels | 12.1 Megapixels | ||||||||
| Sensor Size / Total Pixels / Filter | 1/2.33-inch CCD sensor / 12.5 Total Megapixels / Primary Color Filter | ||||||||
| Aperture | F3.3 - 5.9 / 2-step (F3.3 / 10 (W), F5.9 / 18 (T)) | ||||||||
| Optical Zoom | 4.6x | ||||||||
| Focal Length | f = 4.9 - 22.8 mm (28 - 128 mm in 35 mm equiv.) (30 - 140 mm in 35 mm equiv. in video recording) | ||||||||
| Extra Optical Zoom (EZ) | 5.7x (4:3 / 8M), 7.3x (4:3 / 5M), 9.1x (4:3 / under 3M) | ||||||||
| Intelligent Zoom | 9.3x | ||||||||
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical Lenses / 6 Aspherical Surfaces / 1 ED Lens) | ||||||||
| Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (Only for Motion Picture) / Off) | ||||||||
| Digital Zoom | 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||||||
| Focusing Area | Normal: Wide / Tele 30 cm - infinity Macro / Intelligent Auto / Motion Picture: Wide 5 cm - infinity / Tele 30 cm - infinity | ||||||||
| AF Assist Lamp | Yes (LED light in motion picture) | ||||||||
| Focus | Normal / AF Macro / Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF (only for motion picture), AF Tracking | ||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area / Spot | ||||||||
| Shutter Speed | Approx. 60 - 1/1,300 sec | ||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3) 3D Image: MPO Motion Picture: AVCHD, MP4 | ||||||||
| Rec Mode | Intelligent Auto, P (Program), M (Manual), Sports, Snow, Miniature Effect, Beach&Snorkeling, Underwater, Scene, 3D Photo | ||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through | ||||||||
| Continuous Shooting Mode | Full-resolution Image: 3.7 frames / sec, Max. 6 images High-speed Burst Mode: Approx. 10 frames / sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1), Max. 100 images Time Lapse Shot | ||||||||
| Motion Picture Recording* |
| ||||||||
| Continuous Recordable Time (Motion Pictures)* | AVCHD with picture quality set to [GFS, FSH]: Approx. 100 min AVCHD with picture quality set to [GS, SH]: Approx. 110 min MP4 with picture quality set to [FHD]: Approx. 100 min | ||||||||
| Actual Recordable Time (Motion Pictures)* | AVCHD with picture quality set to [GFS, FSH]: Approx. 50 min AVCHD with picture quality set to [GS, SH]: Approx. 55 min MP4 with picture quality set to [FHD]: Approx. 50 min | ||||||||
| Exposure | Program AE, Manual | ||||||||
| Exposure Compensation | 1/3 EV step, ±2 EV | ||||||||
| Auto (AE) Bracketing | 1/3 - 1 EV step, Max. ±1 EV, 3 frames | ||||||||
| Light Metering | Intelligent Multiple | ||||||||
| ISO Sensitivity (Standard Output Sensitivity) | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO1600 - 6400) | ||||||||
| Still Image Recording |
| ||||||||
| Image Quality | Fine / Standard (3D Mode: MPO Fine / MPO Standard) | ||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set White Balance Adjustment | ||||||||
| Color Mode | Standard, Black & White, Sepia, Vivid (in P / M Mode), Happy (only in iA Mode) | ||||||||
| Digital Red-Eye Correction (Red-Eye Removal) | Yes | ||||||||
| GPS | Yes | ||||||||
| Optical Zoom in Motion Picture | Yes | ||||||||
| Self Timer | 2 sec / 10 sec | ||||||||
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS Area, Altimeter Log, Travel, Category, Favorites), Calendar Playback | ||||||||
| Thumbnails / Zoomed Playback | 12, 30 thumbnails / Yes | ||||||||
| Calendar Display | Yes | ||||||||
| Set Favorites | Yes | ||||||||
| Show Histogram | Yes | ||||||||
| DPOF Print Setting / Set Protection | Yes / Yes | ||||||||
| Retouch | Auto Retouch | ||||||||
| Resize / Cropping | Yes / Yes | ||||||||
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes | ||||||||
| Cut Animation | Yes | ||||||||
| Video Divide | Yes | ||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. | ||||||||
| LCD | 2.7" (6.7 cm) TFT Screen LCD Display (230K dots), AR Coating Field of View: Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode | ||||||||
| Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.3 - 5.6 m (Wide / ISO Auto), 0.3 - 3.1 m (Tele / ISO Auto) | ||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||
| Built-in Memory | Approx. 20 MB | ||||||||
| Microphone / Speaker | Mono / Mono | ||||||||
| Interface | micro HDMI, AV Output, USB2.0 High Speed | ||||||||
| Power | Li-ion Battery Pack (3.6V, Minimum: 940 mAh) | ||||||||
| Battery Life** (Approx.) | 310 pictures (CIPA Standard) | ||||||||
Included Software | PHOTOfunSTUDIO 8.1 Advanced Edition, Adobe Reader | ||||||||
| Standard Accessories | Battery Pack, Battery Charger, Brush, AV Cable, USB Cable, Hand Strap, CD-ROM * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your marke | ||||||||
Tell your friend about Panasonic Lumix DMC-FT4
Back to Product Info.Help Us To Help You
Kami mencoba untuk menyajikan data seakurat mungkin, namun untuk kepastian, disarankan untuk merujuk pada spesifikasi resmi pada situs-situs produk yang bersangkutan.
Bila Anda menemukan kesalahan dalam database kami, silahkan beritahu kami, sehingga Anda pun ikut membantu pengunjung lain mendapatkan data yang benar.
Call Us for more info
+62 21 7279 5549


















